Do the test!
Search engines do more and more often also rate the true speed of a page for the search results.Are you prepared for that?
Fast web pages are a must today if you want to keep up with your competitors. Information can be found everywhere and whoever "serves" this information fastest will win.

Archiv from www.autrado.de
We can now also determine the server speed better. For this purpose it is necessary to download this file and upload it on the web or root folder of your website. If this file is detected, the server speed can be better determined.
https://www.autrado.de has a Pagespeed 59
Score- performance of the 20 last tests
Last test from 07.11.2018 13:18 Uhr
Server-Data (36/60)
Transfer start after Connect: 348,201 ms (Latenz*)
Website-Data (23/40)
Loaded Images
2. /templates/modern/_assets/revslider/assets/images/dummy.png.pagespeed.ce.m08nZMxAwZ.png (114,000 B)
3. /var/galerie/x840.jpg.pagespeed.ic.5mXaUvRbyx.jpg (31,566 KB)
4. /var/galerie/x775.jpg.pagespeed.ic.O_XGgVXW9P.jpg (74,949 KB)
5. /var/galerie/x770.jpg.pagespeed.ic.Mo2EowwVmY.jpg (61,689 KB)
6. /var/galerie/x808.jpg.pagespeed.ic.nY8PjfQfBY.jpg (89,941 KB)
7. /var/galerie/x557.png.pagespeed.ic.WuC0E9kfay.png (3,196 KB)
Loaded Javascript
2. https://www.autrado.de/javascript/fancybox/source/jquery.fancybox.pack.js,qft1533652099+helpers,_jquery.fancybox-media.js,qft1526566062.pagespeed.jc.HLWnpb4phu.js (9,429 KB - 25,563 KB)
3. https://www.autrado.de/javascript/autrado.js,qft1540818145+scriptaculous,_prototype.js,qft1531901264+scriptaculous,_livepipe.js,qft1511278663.pagespeed.jc.6P0Xoisfqa.js (48,051 KB - 183,376 KB)
4. https://www.autrado.de/javascript/scriptaculous/scriptaculous.js?ft1512465243 (2,880 KB - 2,880 KB)
5. https://www.autrado.de/javascript/scriptaculous/builder.js,qft1511278663+effects.js,qft1511278663+dragdrop.js,qft1511278663+controls.js,qft1511278663.pagespeed.jc.tDEavohiji.js (18,587 KB - 77,400 KB)
6. https://www.autrado.de/javascript/scriptaculous/slider.js,qft1511278663+tooltips.js,qft1511278663+window.js,qft1511278663+window_effects.js,qft1511278663.pagespeed.jc.UYcca2L2YQ.js (13,469 KB - 60,613 KB)
7. https://www.autrado.de/javascript/scriptaculous,_window_ext.js,qft1511278663+jquery.ba-hashchange.js,qft1511278663+search.js,qft1539765427.pagespeed.jc.Bg5pR2zt3l.js (2,939 KB - 9,433 KB)
8. https://www.autrado.de/javascript/slider.js,qft1511278663+multiple-select.js,qft1525423430+md5.js,qft1533652099+rating.js,qft1511278663.pagespeed.jc.46WWRaVLhU.js (9,263 KB - 31,271 KB)
9. https://www.autrado.de/javascript/js-cookie.min.js,qft1533652099+jquery,_spamspan,_spamspan.min.js,qft1539780497+jquery.fancyboxDialog.js,qft1532962925.pagespeed.jc.oIu_xdz-m4.js (1,896 KB - 4,332 KB)
10. https://www.autrado.de/templates/backend,_js,_waiter.js,qft1536928940+modern,_js,_owl.carousel.js,qft1511278657.pagespeed.jc.7TjhkEC9Js.js (7,057 KB - 30,521 KB)
11. https://www.autrado.de/templates/modern/js,_modern_shared_multipleselect.js,qft1511278657+_assets,_js,_jquery.smartmenus.min.js,qft.pagespeed.jc.pWggBfQqqj.js (7,089 KB - 25,561 KB)
12. https://www.autrado.de/templates/modern/_assets/js,_jquery.toast.min.js,qft+revslider,_jquery.themepunch.tools.min.js,qft.pagespeed.jc.VGabL0MMgk.js (38,173 KB - 113,906 KB)
13. https://www.autrado.de/templates/modern/_assets/revslider/jquery.themepunch.revolution.min.js,qft+revolution-addons,_slicey,_js,_revolution.addon.slicey.min.js,qft.pagespeed.jc.E6heGkImtk.js (18,787 KB - 69,803 KB)
14. https://www.autrado.de/templates/modern/_assets/revslider/extensions/revolution.extension.actions.min.js,qft+revolution.extension.carousel.min.js,qft+revolution.extension.kenburn.min.js,qft.pagespeed.jc.JtRNbV0H--.js (5,859 KB - 19,516 KB)
15. https://www.autrado.de/templates/modern/_assets/revslider/extensions/revolution.extension.layeranimation.min.js,qft+revolution.extension.migration.min.js,qft.pagespeed.jc.iC9jsr-VH0.js (20,443 KB - 81,944 KB)
16. https://www.autrado.de/templates/modern/_assets/revslider/extensions/revolution.extension.navigation.min.js,qft+revolution.extension.parallax.min.js,qft.pagespeed.jc.QI8SYMymDm.js (9,472 KB - 37,016 KB)
17. https://www.autrado.de/templates/modern/_assets/revslider/extensions/revolution.extension.slideanims.min.js,qft.pagespeed.jm.rzCNPlQ_xB.js (6,486 KB - 27,329 KB)
18. https://www.autrado.de/templates/modern/_assets/revslider/extensions/revolution.extension.video.min.js?ft (6,169 KB - 23,464 KB)
19. https://www.autrado.de/templates/modern/_assets/js/main.js,qft+sticky-kit.min.js,qft1533652099+form-validator,_jquery.form-validator.min.js,qft1508846320.pagespeed.jc.O2Lnb3vgvx.js (66,746 KB - 247,834 KB)
20. https://www.autrado.de/templates/modern/_assets/js/form-validator,_lang,_de.js,qft1533652099+form-validator,_toggleDisabled.js,qft1508846319+themes,_autrado.js,qft1518448929.pagespeed.jc.clQi9XqLz6.js (3,481 KB - 10,733 KB)
21. https://www.autrado.de/templates/modern/_assets/js/cookieconsent3/cookieconsent.min.js.pagespeed.ce.xBibB6cDaS.js (6,720 KB - 20,491 KB)
22. https://www.google-analytics.com/analytics.js (42,220 KB - 42,220 KB)
Loaded CSS
2. https://www.autrado.de/css/A.tooltip.css,,qft1511278659+lightbox2.7,,_lightbox.css,,qft1511278659+jquery-ui.css,,qft1533652099,Mcc.yHUch6f6i5.css.pagespeed.cf._EhcEEPo31.css (7,780 KB - 32,883 KB)
3. https://www.autrado.de/A.javascript,,_fancybox,,_source,,_jquery.fancybox.css,,qft1511278662+css,,_carstep_dialog.css,,qft1511278659,Mcc.dxgYbamA4u.css.pagespeed.cf.VZFtvYW6WY.css (2,005 KB - 6,859 KB)
4. https://www.autrado.de/css/A.glyphicons.css,,qft1533652099+glyphicons-filetypes.css,,qft1533652099+glyphformat.css,,qft1521192939+search.css,,qft1511278659,Mcc.BKMTxXezdz.css.pagespeed.cf.tSsaMKffbw.css (10,066 KB - 53,193 KB)
5. https://www.autrado.de/css/A.multiple-select.css,,qft1522850433+fancybox.css,,qft1456732136+rating.css,,qft1511278659,Mcc.t9E4o-9Ris.css.pagespeed.cf.Iny-kSxv2w.css (2,124 KB - 7,737 KB)
6. https://www.autrado.de/templates/modern/A.css,,_owl.carousel.css,,qft1522850433+_assets,,_fonts,,_md-iconic-font,,_css,,_material-design-iconic-font.min.css,,qft,Mcc.aiCREHLNk9.css.pagespeed.cf.5pvG2qAnHU.css (7,954 KB - 70,402 KB)
7. https://www.autrado.de/templates/modern/_assets/A.css,,_plugins,,_sm-core-css.css,,qft+css,,_plugins,,_jquery.toast.min.css,,qft+revslider,,_css,,_settings.css,,qft,Mcc.qV3omEcFn8.css.pagespeed.cf.bbHmTFMHEy.css (9,478 KB - 34,099 KB)
8. https://www.autrado.de/A.templates,,_modern,,__assets,,_css,,_main.css,,qft+var,,_style.css,,qft1508918232,Mcc.-pvR7jpBgT.css.pagespeed.cf.Chmnod8a8z.css (46,457 KB - 358,126 KB)
9. https://www.autrado.de/templates/modern/_assets/A.css,,_themes,,_autrado.css,,qft1536140912+revslider,,_css,,_layers.css,,qft1511278653,Mcc.m0X_7cY7g6.css.pagespeed.cf.7FJ0t0FF1x.css (21,626 KB - 144,736 KB)
10. https://www.autrado.de/templates/modern/_assets/A.revslider,,_css,,_navigation.css,,qft1511278653+js,,_cookieconsent3,,_cookieconsent.min.css,Mcc.vBIIURSiyf.css.pagespeed.cf.LAchzKt2ZZ.css (6,607 KB - 47,510 KB)
11. https://www.autrado.de/templates/modern/_assets/css/A.print.css.pagespeed.cf.jjFzMBW86U.css (526,000 B - 1,450 KB)
Summary (59/100)
Server
Country is
Load time: Very good!
Connection: sufficient!
Too slow? Hosting from SEO NW
Fast Premium Hosting can you get from SEO NW Web hosting and Domains from SEO NW.
Note: The speed of a web server can be determined only good if at least 10 MB can be transferred to compute a good average of it.. Therefore, this value should be used only as a rough guide.
On Mass Hosting you can not do much in the rule, because the is the responsibility of the web host. Sites hosted abroad, usually have worse ping times and poorer speed. Who hosts on a discount , the server notifies usually with several hundred others and thereby servers are almost always congested.Data: OK, under 950 KB Total!
Ping: 17.941 ms is a perfect Ping time!
Latency: Lahm
The server returns later the requested data! Who runs a blog or shop here should check plugins that connect externally ( Facebook & trade; etc , Twitter & trade;;, Amazon & trade.) Stopping and loading of the website.
Webseite
Images: OK, under 300 KB with 7 graphics!
JavaScript: Too much!!
If possible, the scripts should be checked if everything really is, and whether you can merge script.
CSS: very much.
If possible, the stylesheets should be checked if everything really is, and whether you can merge script.
HTML: Super, under 30 KB!
Pagespeed only measures the main domain (https://yourdomain.de)
(not https://yourdomain.de/anyelse.html or https://yourdomaindomain.de/whatelse/).
Subfolders or the submission of certain files are being filtered out.
Google ™ Tests have shown that pages with a loading time of > 4 Sek. are left instantly 90% more often. The speed tests are conducted by a dedicated server in Germany with a 120 GigaBit connection.
What is measured and how?
Pagespeed only measures the direct loading time of the page, JavaScripts which are embedded in the header and embedded graphics. Images who are opened via CSS are not measured! So this consists only of short tests of performance and they constitute about the same what a Google-Bot does.
The results are displayed in colour. Green values are basically good, red values signify high loading/latency times and might indicate a high data volume and/or a slow reaction time. In addition, a too high data volume in certain areas is indicated.
Hosting by SEO NW
You get fast Premium Hosting by SEO NW, Cool Webhosting ,with which you, too, could improve the results.